You are here: Home » Product List » Bottle Blowing Machine » Fully automatic extrusion blow moulding machine JMX100
Fully automatic extrusion blow moulding machine JMX100
Product Description:Clamping system: Fixed two-way translation module structure
Extruding system: hard gear box + Delta inverter
Die system: Storage die
Hydraulic system: Yuken hydraulic valve / oil pump + electric hydraulic proportion control
Circuit system: Mitsubishi PLC + man - and - computer interface + Temperature - controlled module
Extruding system: hard gear box + Delta inverter
Die system: Storage die
Hydraulic system: Yuken hydraulic valve / oil pump + electric hydraulic proportion control
Circuit system: Mitsubishi PLC + man - and - computer interface + Temperature - controlled module
Technique parameter:
| Max.Product Volume | (L) | 120 | 160 |
| Dry Cycle |
(PC/h) |
350 | 350 |
| Screw Diameter | (mm) | 100 | 120 |
| Screw L/D ratio | (L/D) | 25 | 25-30 |
| Screw drive power | (KW) | 55 | 75-132 |
| Srew heating capacity | (KW) | 25 | 30-38 |
| Output of HDPE | (kg/h) | 180 | 220-300 |
| Oil pump drive power | (KW) | 37 | 37-46 |
| Clamping force | (KN) | 440 | 800 |
| Platen distance | (mm) | 350-1200 | 500-1400 |
| Capacity | (L) | 12.8 | 18-30 |
| Max.Die diameter | (mm) | 420 | 500 |
| Die heat capacity | (kw) | 20 | 20-30 |
| The Average Consumption | (kw/h) | 48 | 65 |
| Blowing pressure | (Mpa) | 0.8 | 0.8 |
| Air volume | (M3/MIN) | 1.2 | 1.6 |
| Cooling water pressure | (Mpa) | 0.3 | 0.3 |
| Water consumption | (L/MIN) | 120 | 150 |
| Size of machine | (L*M*H)/m | 5.6*2.3*4.2 | 5.8*3.0*4.6 |
| Weight of machine | (TON) | 16.5 | 22.5 |











