
| Model | CGF18-18-6F | CGF24-24-8F | CGF32-32-10F |
| Name | washing filling capping three in one | washing filling capping three in one | washing filling capping three in one |
| Washing head | 18heads | 24heads | 24heads |
| Filling head | 18heads | 24heads | 24heads |
| Sealing head | 6heads | 8heads | 8heads |
| Productivity | 4000bph-6000bph | 6000bph-8000bph | 6000bph-8000bph |
| Motor power | 4.4kw | 5.2kw | 6.2kw |
| Overall size | 2800*2150*2300mm | 3100*2300*2400mm | 3880*2880*2500mm |
| Weight | 4.5T | 6.5T | 7.5T |
| Applicable bottle size | Glass bottle ф50-92mm Height:150~340mm Volume: 350~2000ml | ||
| Applicable cap | ROPP or crown cap | ||
| Timing type | Transducer | Transducer | Transducer |
| Cap settling motor power | 0.37Kw | 0.37Kw | 0.37Kw |
| Water pressure for washing | >0.06Mpa<0.2Mpa | >0.06Mpa<0.2Mpa | >0.06Mpa<0.2Mpa |
| Washing time | 2sec | 2sec | 2sec |
| Washing drop dryer time:3.4sec | 3.4sec | 3.4sec | 3.4sec |
| Valve space between | 104.72mm or customized | ||
| Pressure of washing | 0.25-0.3Mpa | ||
| Filling temperature | 0-4℃ or room temperature | ||
| Compress air wastage | 20NM3/hour | ||



By continuing to use the site you agree to our privacy policy Terms and Conditions.